Floor-Standing Storage
Kronvolt HEX16
Floor-standing power with an integrated touch display.
- Capacity
- 16.07 kWh
- Continuous power
- 10 kW
- Voltage
- 51.2 V
Products
Four floor-standing batteries with 16 or 20 kWh — each available as the standard version or as the weatherproof PRO variant with IP65 and cell heating. All with LiFePO4 cells, intelligent BMS and a 10-year warranty.
Floor-standing low-voltage systems — modular or as a single compact cabinet, no wall mounting required.
Floor-Standing Storage
Floor-standing power with an integrated touch display.
Floor-Standing Storage
The weatherproof floor unit with cell heating.
Floor-Standing Storage
More reserve in the same floor-standing format.
Floor-Standing Storage
Maximum reserve, weatherproof and heated.
Specifications
Transparent specifications for your planning and your quotes.
| Model | HEX16 | HEX16 PRO | HEX20 | HEX20 PRO |
|---|---|---|---|---|
| Design | Floor-Standing Storage | Floor-Standing Storage | Floor-Standing Storage | Floor-Standing Storage |
| Cell chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Nominal energy | 16.07 kWh | 16.07 kWh | 20 kWh | 20 kWh |
| Rated capacity | 314 Ah | 314 Ah | 392 Ah | 392 Ah |
| Usable energy | 14.5 kWh | 14.5 kWh | 18 kWh | 18 kWh |
| Nominal voltage | 51.2 V | 51.2 V | 51.2 V | 51.2 V |
| Max. continuous power | 10 kW | 10 kW | 10 kW | 10 kW |
| Cycles (90% DoD) | ≥ 8,000 | ≥ 8,000 | ≥ 8,000 | ≥ 8,000 |
| Round-trip efficiency | ≥ 95 % | ≥ 95 % | ≥ 95 % | ≥ 95 % |
| Expandable to | 64.28 kWh | 64.28 kWh | 80 kWh | 80 kWh |
| Protection rating | IP20 | IP65 | IP20 | IP65 |
| Cell heating | — | Integrated | — | Integrated |
| Operating temperature | −10 … +50 °C | −20 … +50 °C | −10 … +50 °C | −20 … +50 °C |
| Communication | CAN · RS485 | CAN · RS485 | CAN · RS485 | CAN · RS485 |
| Dimensions (W × H × D) | 480 × 1050 × 320 mm | 480 × 1050 × 340 mm | 480 × 1200 × 320 mm | 480 × 1200 × 340 mm |
| Weight | 130 kg | 140 kg | 160 kg | 175 kg |
| Warranty | 10 years | 10 years | 10 years | 10 years |
Preliminary data. Subject to technical changes. Full datasheets are available to registered partners.
Become a Kronvolt partner and get partner pricing, full datasheets and training for your team.